Linearly Polarized(LP) mode decomposition

Decomposition Settings & Results for: recovered_waist_20260505_151329_877203.npz
Waveguide radius for basis.
(m starts from 0)
(n starts from 1)
LP modes

LP Decomposition Results (Power Fractions > 0.0001%):
Mode (LPmn,ecs) Coefficient (Re+Im j) Coeff Mag Coeff Phase (°) Power Percentage
LP01c -0.9431-0.2497j 0.9756 -165.17 95.185457 95.1863%
LP11c 0.0364-0.1636j 0.1676 -77.46 2.809227 2.8093%
LP21s -0.1219+0.0716j 0.1414 149.57 1.999499 1.9995%
LP11s 0.0049-0.0014j 0.0051 -16.15 0.002627 0.0026%
LP12c 0.0018+0.0009j 0.0020 26.86 0.000411 0.0004%
LP02c 0.0004+0.0014j 0.0015 74.09 0.000227 0.0002%
LP21c -0.0005-0.0013j 0.0014 -110.15 0.000199 0.0002%
LP13c -0.0009-0.0005j 0.0011 -151.25 0.000110 0.0001%
LP12s -0.0000-0.0009j 0.0009 -91.26 0.000078 0.0001%
LP03c 0.0001-0.0005j 0.0005 -83.85 0.000026 0.0000%
Total Power Accounted For: 0.999988 99.9988%
Remaining Power: 0.000012 0.0012%
Loaded Field Visualization: recovered_waist_20260505_151329_877203.npz
Intensity
Intensity Plot
Phase [-180, 180] (deg)
Phase Plot
Loaded Field Parameters
  • Grid Size: 140.00 mm
  • Wavelength: 1.8 mm
  • Grid Points (N): 256
  • Original Z: 0.0 mm
« Back to LP Composer